3D PLAYBACK · STEP 60S60 / 60
QUALITY ASSURANCE / 04
Welding, NDT, NCR, rework and release are resolved from the same block record used by the Twin and Production page.
3D CONSTRUCTION PLAYBACK
Step 60Normalized 0–60 visualization; not project calendar days.Cargo COMPLETED · Outfitting COMPLETED3D playback step 60
Mock inspections in current preview
Current timeline overlay
Effort does not imply duration
Blocked or in rework
BLOCK-LEVEL CONTROL FLOW
PASS · NCR 0 open · 48/48 MH rework · enter an explicit repair allowance in Simulation to calculate delivery impact.
INDEPENDENT RECORD · 3D PLAYBACK S60
| Block | Welding | NDT | Pass rate | NCR open / closed | Rework | Quality gate | Status |
|---|---|---|---|---|---|---|---|
| Forepeak | 100%40/40 | PASS | 100% | 0 / 0 | 0 / 0 MH | RELEASED | COMPLETED |
| Forward deck / WAPS | 100%40/40 | PASS | 100% | 0 / 0 | 0 / 0 MH | RELEASED | COMPLETED |
| Forward cargo | 100%40/40 | PASS | 100% | 0 / 0 | 0 / 0 MH | RELEASED | COMPLETED |
| Forward-mid cargo | 100%40/40 | PASS | 100% | 0 / 1 | 48 / 48 MH | RELEASED | COMPLETED |
| Midship reference | 100%40/40 | PASS | 100% | 0 / 0 | 0 / 0 MH | RELEASED | COMPLETED |
| Aft-mid cargo | 100%40/40 | PASS | 100% | 0 / 0 | 0 / 0 MH | RELEASED | COMPLETED |
| Aft cargo | 100%40/40 | PASS | 100% | 0 / 0 | 0 / 0 MH | RELEASED | COMPLETED |
| Machinery & accommodation | 100%40/40 | PASS | 100% | 0 / 0 | 0 / 0 MH | RELEASED | COMPLETED |
| Stern | 100%40/40 | PASS | 100% | 0 / 0 | 0 / 0 MH | RELEASED | COMPLETED |
SAME BLOCK ID ACROSS ALL VIEWS